Features To table Below :
Model No | 111585 |
Fill Type | Automatic |
Capacity | 5Lit |
Electrical Specification | 220-240v AC, 16A, |
Dispensing Option | Tea ( Karak Chai ) |
No. Of Cups | 6 to 8 Cups |
LxWxH | 525x720x450 |
Product information
Producty Information
Model No | 111541 |
Water Fill Type | Manual |
Brewing Option | Manual |
Dispensing Option | Tea ( Karak Chai ) |
Electrical Specification | 220-240v AC, 16A, 3000W |
Features To table Below :
Model No | LxWxH | Capacity |
111541 | 450x605x435 | 05 It |
111546 | 505x702x480 | 12 It |
Producty Information
Model No | 111513 |
Fill Type | Manual |
Fill Temperature | Normal |
Dispensing Options | Tea / Hot Water |
Capacity | 5L & 10L |
Power Consumption | 1.5 to 2 units |
Features Table below :
Model No | Capacity(Lt) | LxWxH (mm) |
111513 | 5 Lit | 260x500x430 |
111514 | 10 Lit | 307x540x460 |
Model No | 111505 |
Fill Type | Manual |
Fill Temperature | Boiling Hot |
Dispensing Option | Black Tea (Decoction) |
Electrical Specification | 220-240v Ac, 15A (Single Phase ), 2400w |
Power Consumption(watt) | 800W |
Product Information
Model No | Capacity(Lt) | PCS/CTN |
111505 | 3Lit | 6 |
111506 | 5Lit | 6 |