Producty Information
Model No | 111566 |
Fill Type | Automatic, pradeep filter coffee machine |
Weight Of the Machine | 45kg |
HMI ( TouchPad ) | 8 Android Touch Screen |
Capacity | Coffee 1.5Lit / Tea 3.5Lit |
Power | 220-240v AC 16A 3000W |
Milk Container | 2.75 x 2.75 ( 5.5lit ) |
Dispensing Options | Tea/Coffee |
LxWxH | 650x490x720 |
Producty Information
Model No : 111500
Fill Type : Manual
Fil Electrical Specification : 220-240v AC 16A
Capacity : 2l/400gm
Dispensing Options : Black Coffee ( Coffe Decoction )
Initial Start-Up Time : Around 40 minutes
LxWxH : 250x420x590
Producty Information
Model No : 111502
Operation Mode : Semi-Automatic
Fill Temperature : Manual
Capacity : 1L/200gm
Material : Stainless Steel
Electrical Specification : 220-240V
Water Tank Capacity : 4.35 Litres
Dispensing Option : filer Coffee
No. Of Cups : 100-200 cups
LxWxH : 202x420x360
Features To table Below :
Model No | Capacity(Lt) | LxWxH(mm) |
111502 | 1L/200gm | 202x420x360 |
111500 | 2L/400gm | 250x420x590 |
111561 | 5L/1Kg | 202x420x365 |
111508 | 2L/400gm | 250x420x590 |
How to use (2 LITRE COFFEE BREWER ) ☕︎
Product Information
Filter Coffee Maker
Model No | 111561 |
Fill Type | Manual |
Capacity Coffee | 1l; /200gm |
Water Tank Capacity | 4.35 Litres |
Dispensing Option | filer Coffee |
No. Of Cups | 75 per Cups |
LxWxH | 202x420x360 |
Model No | 111505 |
Fill Type | Manual |
Fill Temperature | Boiling Hot |
Dispensing Option | Black Tea (Decoction) |
Electrical Specification | 220-240v Ac, 15A (Single Phase ), 2400w |
Power Consumption(watt) | 800W |
Product Information
Model No | Capacity(Lt) | PCS/CTN |
111505 | 3Lit | 6 |
111506 | 5Lit | 6 |
Producty Information
Model No | 111570 |
Fill Type | Automatic |
HMI ( TouchPad ) | 8 Android Touch Screen |
Capacity | Coffee 1L / Tea 5L |
Power | 220-240v AC 16A 3000W |
Milk Container | 2.75 x 2.75 ( 5.5lit ) |
Dispensing Options | Tea/Coffee |
LxWxH | 560x540x515 |
Fill Type : Automatic
Fill Temperature : Normal
Dispensing Options : Water
Product Information
Model No | Capacity (lt) | LxWxH |
111550 | 10lt | 188x520x550 |
111551 | 20lt | 217x645x575 |
Fill Type : Automatic
Fill Temperature : Normal
Dispensing Options : Hot Water
Capacity : 220-240v AC, 16A (Single Phase ), 300w
Features To table Below :
Model No | LxWxH | Capacity |
111552 | 185x380x520 | 10 It |
111553 | 215x580x650 | 15 It |