Features To table Below :
| Model No | Capacity(Lt) | LxWxH(mm) |
| 111502 | 1L/200gm | 202x420x360 |
| 111500 | 2L/400gm | 250x420x590 |
| 111561 | 5L/1Kg | 202x420x365 |
| 111508 | 2L/400gm | 250x420x590 |
How to use (2 LITRE COFFEE BREWER ) ☕︎
Producty Information
| Model No | 111570 |
| Fill Type | Automatic |
| HMI ( TouchPad ) | 8 Android Touch Screen |
| Capacity | Coffee 1L / Tea 5L |
| Power | 220-240v AC 16A 3000W |
| Milk Container | 2.75 x 2.75 ( 5.5lit ) |
| Dispensing Options | Tea/Coffee |
| LxWxH | 560x540x515 |
Product Information
Filter Coffee Maker
| Model No | 111561 |
| Fill Type | Manual |
| Capacity Coffee | 1l; /200gm |
| Water Tank Capacity | 4.35 Litres |
| Dispensing Option | filer Coffee |
| No. Of Cups | 75 per Cups |
| LxWxH | 202x420x360 |
Producty Information
Model No : 111500
Fill Type : Manual
Fil Electrical Specification : 220-240v AC 16A
Capacity : 2l/400gm
Dispensing Options : Black Coffee ( Coffe Decoction )
Initial Start-Up Time : Around 40 minutes
LxWxH : 250x420x590
Producty Information
Model No : 111502
Operation Mode : Semi-Automatic
Fill Temperature : Manual
Capacity : 1L/200gm
Material : Stainless Steel
Electrical Specification : 220-240V
Water Tank Capacity : 4.35 Litres
Dispensing Option : filer Coffee
No. Of Cups : 100-200 cups
LxWxH : 202x420x360