Tea & Coffee Brewer with Automatic Dispensing
Fill Type: Automatic
Fill Temperature: Normal
Dispensing Options: Decoction, Milk, Water
* Independent Brewing Basket
ITEM No. | W x H x D (mm) | Pcs/Ctn | CBM |
111530 | 470 x 550 x 380 610 x 670 x 410 |
1 | 0.189 |
111531 | 1 | 0.321 | |
111603 | Dia 365 x 300 Dia 365 x 440 |
1 | 0.042 |
111608 | 1 | 0.047 |
Product Description
Machine settings password protected | Not Applicable / Yes |
Automatic water filling | No / Yes |
Machine cleaning options | Manual / Yes |
Dispensing ratio (mixing volume) control | Yes / Yes |
Temperature control available | Yes / Yes |
Cup count | Yes / Yes |
Cup count password protected | Yes / Yes |
Password setting options | Yes / Yes |
Dispensing while sub-sequent brews | No / Yes |
Food grade silicone tubes | Yes / Yes |
Drip tray | Yes / Yes |
Additional Information
Brew options | Manual / User defined |
---|---|
Maximum allowed water input for brewing | 2.5 / 6.5 litres – 1 / 2 litres |
Brew storage capacity @ Max level | 2.5 / 6.75 litres – 2.25 / 3.25 litres |
Fresh milk capacity | 5 / 12 litres |
Water tank capacity | 6.5 / 13.75 litres – 6.5 / 13.75 litres |
lntial machine set up time | 15 / 25 minutes – 20 / 40 minutes |
No. Of Cups per minute (100 ml cups) | 6 to 8 cups |
No.of output options | 6 |
Required power supply | 220 – 240V AC, 50HZ,15A |
Power Consumption | 3000 Watts / 3000 Watts |
Custom tab content.